BeginElementMap v1
3 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 3 2

Edge

ChildCount 0

NameCount 12
0
;g149.3 0
;g148.3 0
;g150.3 0
;g146.3 0
;g10.3 0
;g11.3 0
;g13.3 0
;g4.3 0
;g1.3 0
;g2.3 0
;g14.3 0

Vertex

ChildCount 0

NameCount 12
0
;g14v1.3 ;g149v1.3 0
;g149v2.3 ;g148v1.3 0
;g148v2.3 ;g150v1.3 0
;g146v1.3 ;g150v2.3 0
;g10v1.3 ;g146v2.3 0
;g11v1.3 ;g10v2.3 0
;g13v1.3 ;g11v2.3 0
;g4v1.3 ;g13v2.3 0
;g1v1.3 ;g4v2.3 0
;g1v2.3 ;g2v1.3 0
;g2v2.3 ;g14v2.3 0

EndMap
